Amps: AQ3500D.1
| $749 each shipped |
The AQ3500D.1 is one of our most powerful Amplifier with up to 7500 watts @ 1ohm @ 18volts for those guys and ladies who want to push their systems to the limit. You can strap a pair of AQ3500D.1′S for a woofer busting 15000 watts @ 2ohm. Born in the same place as our popular AQ1200D and AQ2200D and built with the very best parts money can buy the AQ3500D.1 offers the best watt per dollar value in its power range.
WARNING
You MUST have an upgraded electrical system sufficient to provide the amperage required to handle the 380 amp fuse rating of the AQ3500D.1 (760 amps for a pair) in order to satisfy this beast.
| Specifications | |
| Model | AQ3500D.1 |
| Digital Monoblock 1 ohm stable | |
| Input Sensitivity | 0.2V ~ 5V |
| Variable Low Pass Filter | 20Hz ~ 200Hz @ 24dB/Slope |
| Subsonic Filter | 10Hz ~ 50Hz @ 24dB/Slope |
| 2 amp linkable connection | Output Master / Input Slave |
| Remote Gain Control | yes |
| Clipping Display Led | yes |
| Signal to Noise Ratio | 85dB < |
| Damping Factor | 250 < |
| Efficiency | 85% at 4 ohm < |
| External Fuse Rating | 380 Amp in-line, 760 for pair |
| Tested Voltage | 14.4V |
| Working Voltage | 9.5V ~ 18.5V |
| 4 ohm power @ 12V @ 1% THD | 750W x 1 |
| 4 ohm power @ 14.4V @ 1% THD | 1400W x 1 |
| 2 ohm power @ 14.4V @ 1% THD | 2600W x 1 |
| 1 ohm power @ 14.4V @ < 1% THD | 4300W x 1 |
| 1 ohm Power @ 16V @ 1% THD | 5300W x 1 |
| 1 ohm Power @ 18V @ 1% THD | 6000W x 1 |
| 1 ohm Power @ 18V @ 10% THD | 7500W x 1 |
| 2 ohm Linked Power @ 14.4V @ 1% THD | 8600W x 1 |
| 2 ohm Linked Power @ 16V @ 1% THD | 10600W x 1 |
| 2 ohm Linked Power @ 18V @ 1% THD | 12000W x 1 |
| 2 ohm Linked Power @ 18V @ 10% THD | 15000W x 1 |
| Dimensions (mm) | 657.2mm (L) x 241.3mm (W) x 66.7mm (H) |
| Dimensions (in) | 25.875in (L) x 9.5in (W) x 2.625in (H) |
| Power and Ground Inputs | 0 Guage x 2 |




